Exeed Litecrete AAC Solutions

Exeed Litecrete AAC is available in a wide range of dimensions, density and strength classes.

AAC BLOCK – E0

Autoclaved Aerated Concrete Blocks with a density of 430 ± 30 kg/m3, compressive strength of minimum 3.2 N/mm2, and thermal conductivity of 0.110.12- W/mK.

AAC BLOCK – E2

Autoclaved Aerated Concrete Blocks with a density of 500 ± 20 kg/m3, compressive strength of minimum 3.2 N/mm2, and thermal conductivity of 0.135 W/mK.

AAC BLOCK – E3

Autoclaved Aerated Concrete Blocks with a density of 600 ± 20 kg/m3, compressive strength of minimum 5 N/mm2, and thermal conductivity of 0.14 W/mK.

AAC Block – E4

Autoclaved Aerated Concrete Blocks with a density of 650 kg/m3, compressive strength of minimum 5.5 N/mm2, and thermal conductivity of 0.16 – 0.17 W/mK.

U-BLOCK

U-block filled with C40 concrete are used in door openings. The screws/ hanger are drilled in U-blocks since it can carry more than 250 kg of load.

LINTELS

AAC Lintels is a horizontal reinforced member placed across the opening  (door/window) to carry the blocks above the windows/doors.

FLOOR PANELS

Structural Floor Panels are reinforced with steel. These are used as floor/roof slabs.

 

WALL PANELS

Non-Load Bearing Vertical Wall Panels are reinforced with steel and are used for internal partitions and separating walls. Our panels give a minimum 2 hour fire rating, tested at Thomas Bell-Wright labs and currently submitted to civil defense approval. Acoustic tests have also been conducting demonstrating that our wall panel systems meet the acoustic requirements set by municipalities.

HOURDI BLOCKS

These are commonly known as “filler blocks” that are used to create floors and roofs. These blocks rest on reinforced concrete called filigree slabs.

JUMBO BLOCKS

Large-sized Blocks used for walling purposes

AAC BLOCK MORTAR

Through our sister company Exeed Premium Dry Mortar, we can provide you a complete AAC system including our superior quality AAC block mortar & plastering materials.
Click here for sizes

One-Stop-Solutions

Exeed is the only group in the UAE’s that manufactures and supplies complete walling solutions under one brand, providing a convenient, single source solution for high efficiency wall installations.

To see the full product range of our sister company Exeed Premium Dry Mortar LLC please visit: www.exeedpremium.ae

Dimensions Packaging Details Bundle (m) Profile Weight/Pallet (kg) Weight/Pc (kg)
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet Pallets/Trailer L H W E0 E0
0.60 0.25 0.05 2.160 288.00 20 1.20 1.90 1.00 PL 1008.00 3.50
0.60 0.25 0.10 2.160 144.00 20 1.20 1.90 1.00 PL 1065.60 7.40
0.60 0.25 0.15 2.160 96.00 20 1.20 1.90 1.00 PL 1056.00 11.00
0.60 0.25 0.20 2.160 72.00 20 1.20 1.90 1.00 PL 1080.00 15.00
0.60 0.25 0.25 2.100 56.00 20 1.20 1.85 1.00 PL 1036.00 18.50
0.60 0.25 0.30 2.160 48.00 20 1.20 1.90 1.00 PL 1065.60 22.20
0.60 0.25 0.35 2.100 40.00 20 1.20 1.85 1.00 PL 1034.00 25.85
0.60 0.25 0.40 1.920 32.00 20 1.20 1.90 1.00 PL 944.00 29.50
Length, m Height, m Thickness, m Length, m Height, m Thickness, m L H W PL E0 E0
0.60 0.20 0.05 2.592 432.00 20 1.20 1.90 1.20 PL 1274.40 2.95
0.60 0.20 0.10 2.592 216.00 20 1.20 1.90 1.20 PL 1274.40 5.90
0.60 0.20 0.15 2.592 144.00 20 1.20 1.90 1.20 PL 1274.40 8.85
0.60 0.20 0.20 2.592 108.00 20 1.20 1.90 1.20 PL 1275.48 11.81
0.60 0.20 0.25 2.160 72.00 20 1.20 1.85 1.20 PL 1062.72 14.76
0.60 0.20 0.30 2.592 72.00 20 1.20 1.90 1.20 PL 1275.84 17.72
0.60 0.20 0.35 2.520 60.00 20 1.20 1.85 1.20 PL 1240.80 20.68
0.60 0.20 0.40 1.920 32.00 20 1.20 1.90 1.20 PL 756.16 23.63

 

NOTE:
Above weights are calculated as per the density with 7% of moisture which is always in the blocks

Dimensions Packaging Details Bundle (m) Profile Weight/Pallet (kg) Weight/Pc (kg)
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet Pallets/Trailer L H W E2 E2
0.60 0.25 0.05 2.160 288.00 20 1.20 1.90 1.00 PL 1154.88 4.01
0.60 0.25 0.10 2.160 144.00 20 1.20 1.90 1.00 PL 1173.60 8.15
0.60 0.25 0.15 2.160 96.00 20 1.20 1.90 1.00 PL 1166.40 12.15
0.60 0.25 0.20 2.160 72.00 20 1.20 1.90 1.00 PL 1155.60 16.05
0.60 0.25 0.25 2.100 56.00 20 1.20 1.85 1.00 PL 1122.80 20.05
0.60 0.25 0.30 2.160 48.00 20 1.20 1.90 1.00 PL 1154.40 24.05
0.60 0.25 0.35 2.100 40.00 20 1.20 1.85 1.00 PL 1123.20 28.08
0.60 0.25 0.40 1.920 32.00 20 1.20 1.90 1.00 PL 1027.20 32.10
Length, m Height, m Thickness, m Length, m Height, m Thickness, m L H W PL E2 E2
0.60 0.20 0.05 2.592 432.00 20 1.20 1.90 1.20 PL 1386.72 3.21
0.60 0.20 0.10 2.592 216.00 20 1.20 1.90 1.20 PL 1386.72 6.42
0.60 0.20 0.15 2.592 144.00 20 1.20 1.90 1.20 PL 1389.60 9.65
0.60 0.20 0.20 2.592 108.00 20 1.20 1.90 1.20 PL 1387.80 12.85
0.60 0.20 0.25 2.160 72.00 20 1.20 1.85 1.20 PL 1155.60 16.05
0.60 0.20 0.30 2.592 72.00 20 1.20 1.90 1.20 PL 1386.00 19.25
0.60 0.20 0.35 2.520 60.00 20 1.20 1.85 1.20 PL 1348.80 22.48
0.60 0.20 0.40 1.920 32.00 20 1.20 1.90 1.20 PL 821.76 25.68

NOTE:
Above weights are calculated as per the density with 7% of moisture which is always in the blocks

Dimensions Packaging Details Bundle (m) Profile Weight/Pallet (kg) Weight/Pc (kg)
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet Pallets/Trailer L H W E3 E3
0.60 0.25 0.05 2.160 288.00 20 1.20 1.90 1.00 PL 1396.80 4.85
0.60 0.25 0.10 2.160 144.00 20 1.20 1.90 1.00 PL 1382.40 9.60
0.60 0.25 0.15 2.160 96.00 20 1.20 1.90 1.00 PL 1387.20 14.45
0.60 0.25 0.20 2.160 72.00 20 1.20 1.90 1.00 PL 1386.00 19.25
0.60 0.25 0.25 2.100 56.00 20 1.20 1.85 1.00 PL 1348.48 24.08
0.60 0.25 0.30 2.160 48.00 20 1.20 1.90 1.00 PL 1382.40 28.80
0.60 0.25 0.35 2.100 40.00 20 1.20 1.85 1.00 PL 1348.00 33.70
0.60 0.25 0.40 1.920 32.00 20 1.20 1.90 1.00 PL 1232.00 38.50
Length, m Height, m Thickness, m Length, m Height, m Thickness, m L H W PL E3 E3
0.60 0.20 0.05 2.592 432.00 20 1.20 1.90 1.20 PL 1663.20 3.85
0.60 0.20 0.10 2.592 216.00 20 1.20 1.90 1.20 PL 1663.20 7.70
0.60 0.20 0.15 2.592 144.00 20 1.20 1.90 1.20 PL 1663.20 11.55
0.60 0.20 0.20 2.592 108.00 20 1.20 1.90 1.20 PL 1663.20 15.40
0.60 0.20 0.25 2.160 72.00 20 1.20 1.85 1.20 PL 1386.00 19.25
0.60 0.20 0.30 2.592 72.00 20 1.20 1.90 1.20 PL 1663.92 23.11
0.60 0.20 0.35 2.520 60.00 20 1.20 1.85 1.20 PL 1617.60 26.96
0.60 0.20 0.40 1.920 32.00 20 1.20 1.90 1.20 PL 985.60 30.80

NOTE:
Above weights are calculated as per the density with 7% of moisture which is always in the blocks

Dimensions Packaging Details Bundle (m) Profile Weight/Pallet (kg) Weight/Pc (kg)
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet Pallets/Trailer L H W E4 E4
0.60 0.25 0.05 2.160 288.00 20 1.20 1.90 1.00 PL 1512.00 5.25
0.60 0.25 0.10 2.160 144.00 20 1.20 1.90 1.00 PL 1504.80 10.45
0.60 0.25 0.15 2.160 96.00 20 1.20 1.90 1.00 PL 1502.40 15.65
0.60 0.25 0.20 2.160 72.00 20 1.20 1.90 1.00 PL 1504.80 20.90
0.60 0.25 0.25 2.100 56.00 20 1.20 1.85 1.00 PL 1461.60 26.10
0.60 0.25 0.30 2.160 48.00 20 1.20 1.90 1.00 PL 1502.40 31.30
0.60 0.25 0.35 2.100 40.00 20 1.20 1.85 1.00 PL 1460.80 36.52
0.60 0.25 0.40 1.920 32.00 20 1.20 1.90 1.00 PL 1336.00 41.75
Length, m Height, m Thickness, m Length, m Height, m Thickness, m L H W PL E4 E4
0.60 0.20 0.05 2.592 432.00 20 1.20 1.90 1.20 PL 1814.40 4.20
0.60 0.20 0.10 2.592 216.00 20 1.20 1.90 1.20 PL 1803.60 8.35
0.60 0.20 0.15 2.592 144.00 20 1.20 1.90 1.20 PL 1802.88 12.52
0.60 0.20 0.20 2.592 108.00 20 1.20 1.90 1.20 PL 1803.60 16.70
0.60 0.20 0.25 2.160 72.00 20 1.20 1.85 1.20 PL 1504.80 20.90
0.60 0.20 0.30 2.592 72.00 20 1.20 1.90 1.20 PL 1807.20 25.10
0.60 0.20 0.35 2.520 60.00 20 1.20 1.85 1.20 PL 1755.00 29.25
0.60 0.20 0.40 1.920 32.00 20 1.20 1.90 1.20 PL 1072.00 33.50

NOTE:
Above weights are calculated as per the density with 7% of moisture which is always in the blocks

Dimensions Packaging Details Bundle (m) Profile Weight/Pallet (kg) Weight/Pc (kg)
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet Pallets/Trailer L H W E3 E3
0.60 0.25 0.10 1.2 80 20 1.20 1.10 1.00 PL 1136.00 14.20
0.60 0.25 0.15 1.08 48 20 1.20 1.10 1.00 PL 1161.60 24.20
0.60 0.25 0.20 1.2 40 20 1.20 1.10 1.00 PL 1368.00 34.20
0.60 0.25 0.25 1.2 32 20 1.20 1.10 1.00 PL 1382.40 43.20
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet Pallets/Trailer L H W PL E3 E3
0.60 0.20 0.10 1.44 120 20 1.20 1.10 1.00 PL 1464.00 12.20
0.60 0.20 0.15 1.296 72 20 1.20 1.10 1.00 PL 1526.40 21.20
0.60 0.20 0.20 1.44 60 20 1.20 1.10 1.00 PL 1812.00 30.20
0.60 0.20 0.25 1.44 48 20 1.20 1.10 1.00 PL 1881.60 39.20

NOTE:
Above weights are calculated as per the density with 7% of moisture which is always in the blocks

Dimensions Packaging Details Bundle (m) Profile Weight/Pallet (kg) Weight/Pc (kg)
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m³/Trailer L H W 650±20 650±20
1.00 0.25 0.10 2.2 88 25-35 m3 1.20 2.30 1.00 PL 1529.44 17.38
1.50 0.25 0.10 3.3 88 25-35 m3 1.20 2.30 1.00 PL 2295.04 26.08
2.00 0.25 0.10 3.6 72 25-35 m3 2.00 1.90 1.00 PL 2503.80 34.78
2.50 0.25 0.10 4 64 25-35 m3 2.50 1.70 1.00 PL 2782.08 43.47
2.70 0.25 0.10 4.32 64 25-35 m3 2.70 1.70 1.00 PL 3004.80 46.95
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
1.00 0.25 0.15 2.1 56 25-35 m3 1.00 2.20 1.00 PL 1460.48 26.08
1.50 0.25 0.15 3.15 56 25-35 m3 1.50 2.20 1.00 PL 2190.72 39.12
2.00 0.25 0.15 3.6 48 25-35 m3 2.00 1.90 1.00 PL 2503.68 52.16
2.50 0.25 0.15 3.75 40 25-35 m3 2.50 1.60 1.00 PL 2608.00 65.20
2.70 0.25 0.15 4.05 40 25-35 m3 2.70 1.60 1.00 PL 2816.80 70.42
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
1.00 0.25 0.20 2.2 44 25-35 m3 1.00 2.30 1.00 PL 1530.32 34.78
1.50 0.25 0.20 3.3 44 25-35 m3 1.50 2.30 1.00 PL 2295.04 52.16
2.00 0.25 0.20 3.6 36 25-35 m3 2.00 1.90 1.00 PL 2503.80 69.55
2.50 0.25 0.20 4 32 25-35 m3 2.50 1.70 1.00 PL 2782.08 86.94
2.70 0.25 0.20 4.32 32 25-35 m3 2.70 1.70 1.00 PL 3004.48 93.89
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
1.000 0.25 0.25 2 32 25-35 m3 1.00 2.10 1.00 PL 1391.04 43.47
1.500 0.25 0.25 3 32 25-35 m3 1.50 2.10 1.00 PL 2086.40 65.20
2.000 0.25 0.25 3.5 28 25-35 m3 2.00 1.85 1.00 PL 2434.32 86.94
2.500 0.25 0.25 3.75 24 25-35 m3 2.50 1.60 1.00 PL 2608.08 108.67
2.700 0.25 0.25 4.05 24 25-35 m3 2.70 1.60 1.00 PL 2816.88 117.37
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
2.800 0.25 0.15 4.2 40 25-35 m3 2.80 1.60 1.00 PL 2921.20 73.03
3.000 0.25 0.15 3.6 32 25-35 m3 3.00 1.30 1.00 PL 2503.68 78.24
3.500 0.25 0.15 3.15 24 25-35 m3 3.50 1.00 1.00 PL 2190.72 91.28
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
2.800 0.25 0.20 4.48 32 25-35 m3 2.80 1.70 1.00 PL 3115.84 97.37
3.000 0.25 0.20 3.6 24 25-35 m3 3.00 1.30 1.00 PL 2503.80 104.33
3.500 0.25 0.20 3.5 20 25-35 m3 3.50 1.10 1.00 PL 2434.20 121.71
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
2.800 0.25 0.25 4.2 24 25-35 m3 2.80 1.60 1.00 PL 2921.04 121.71
3.000 0.25 0.25 3 16 25-35 m3 3.00 1.10 1.00 PL 2086.56 130.41
3.500 0.25 0.25 3.5 16 25-35 m3 3.50 1.1 1.00 PL 2434.24 152.14
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
1.000 0.20 0.10 2.2 110 25-35 m3 1.0 2.3 1.00 PL 1530.10 13.91
1.500 0.20 0.10 3.3 110 25-35 m3 1.5 2.3 1.00 PL 2294.60 20.86
2.000 0.20 0.10 3.6 90 25-35 m3 2.0 1.9 1.00 PL 2503.80 27.82
2.500 0.20 0.10 4 80 25-35 m3 2.5 1.7 1.00 PL 2781.60 34.77
2.700 0.20 0.10 4.32 80 25-35 m3 2.7 1.7 1.00 PL 3004.80 37.56
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
1.000 0.20 0.15 2.1 70 25-35 m3 1.0 2.2 1.00 PL 1460.20 20.86
1.500 0.20 0.15 3.15 70 25-35 m3 1.5 2.2 1.00 PL 2191.00 31.30
2.000 0.20 0.15 3.6 60 25-35 m3 2.0 1.9 1.00 PL 2503.80 41.73
2.500 0.20 0.15 3.75 50 25-35 m3 2.5 1.6 1.00 PL 2608.00 52.16
2.700 0.20 0.15 4.05 50 25-35 m3 2.7 1.6 1.00 PL 2817.00 56.34
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
1.000 0.20 0.20 2.2 55 25-35 m3 1.0 2.3 1.00 PL 1530.10 27.82
1.500 0.20 0.20 3.3 55 25-35 m3 1.5 2.3 1.00 PL 2295.15 41.73
2.000 0.20 0.20 3.6 45 25-35 m3 2.0 1.9 1.00 PL 2503.80 55.64
2.500 0.20 0.20 4 40 25-35 m3 2.5 1.7 1.00 PL 2782.00 69.55
2.700 0.20 0.20 4.32 40 25-35 m3 2.7 1.7 1.00 PL 3004.40 75.11
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
1.000 0.20 0.25 2 40 25-35 m3 1.0 2.3 1.00 PL 1391.20 34.78
1.500 0.20 0.25 3 40 25-35 m3 1.5 2.3 1.00 PL 2086.40 52.16
2.000 0.20 0.25 3.5 35 25-35 m3 2.0 1.9 1.00 PL 2434.25 69.55
2.500 0.20 0.25 3.75 30 25-35 m3 2.5 1.7 1.00 PL 2608.20 86.94
2.700 0.20 0.25 4.05 30 25-35 m3 2.7 1.7 1.00 PL 2816.70 93.89
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
2.800 0.20 0.15 4.2 50 25-35 m3 2.80 1.60 1.00 PL 2921.00 58.42
3.000 0.20 0.15 3.6 40 25-35 m3 3.00 1.30 1.00 PL 2504.00 62.60
3.500 0.20 0.15 3.15 30 25-35 m3 3.50 1.00 1.00 PL 2190.90 73.03
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
2.800 0.20 0.20 4.48 40 25-35 m3 2.80 1.70 1.00 PL 3116.00 77.90
3.000 0.20 0.20 3.6 30 25-35 m3 3.00 1.30 1.00 PL 2503.80 83.46
3.500 0.20 0.20 3.5 25 25-35 m3 3.50 1.10 1.00 PL 2434.25 97.37
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m3/Trailer L H W PL
2.800 0.20 0.25 4.2 30 25-35 m3 2.80 1.60 1.00 PL 2921.10 97.37
3.000 0.20 0.25 3 20 25-35 m3 3.00 1.10 1.00 PL 2086.40 104.32
3.500 0.20 0.25 3.5 20 25-35 m3 3.50 1.10 1.00 PL 2434.20 121.71

NOTE:
Above weights are calculated as per the density with 7% of moisture which is always in the blocks

Roof / Floor Panels Specifications UoM Dry Density (kg/m3)
650±20
Ave. Compressive Strength (Certificate  No 2014039727- DMS) N/mm² > 5.0
Thermal Conductivity W/mK 0.16 - 0.18
Acoustic Test (STC) for 200mm Thickness  AAC Panel  (Report No DLR 0890) STC 48
Design Load KN/m3 6.6
Fire Resistance  (Report No BRE P101171-1000 ISSUE -1) Hours Three (3) hours @ 200 mm
Dimensions Packaging Details Bundle (m) Profile Weight/Pallet (kg) Weight/Pc (kg)
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m³/Trailer L H W
1.500 0.60 0.15 1.08 8 25-35 m3 1.50 0.70 1.20 TG 751.12 93.89
2.000 0.60 0.15 1.44 8 25-35 m3 2.00 0.70 1.20 TG 1001.52 125.19
2.500 0.60 0.15 1.8 8 25-35 m3 2.50 0.70 1.20 TG 1254.32 156.79
3.000 0.60 0.15 2.16 8 25-35 m3 3.00 0.70 1.20 TG 1502.24 187.78
3.500 0.60 0.15 2.52 8 25-35 m3 3.50 0.70 1.20 TG 1752.64 219.08
4.000 0.60 0.15 2.88 8 25-35 m3 4.00 0.70 1.20 TG 2003.04 250.38
4.500 0.60 0.15 3.24 8 25-35 m3 4.50 0.70 1.20 TG 2253.44 281.68
5.000 0.60 0.15 3.6 8 25-35 m3 5.00 0.70 1.20 TG 2503.84 312.98
5.500 0.60 0.15 3.96 8 25-35 m3 5.50 0.70 1.20 TG 2754.16 344.27
5.800 0.60 0.15 4.176 8 25-35 m3 5.80 0.70 1.20 TG 2904.4 363.05
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m³/Trailer L H W TG Weight/Pallet (kg) Weight/Pc (kg)
1.500 0.60 0.20 1.08 6 25-35 m3 1.50 0.70 1.20 TG 751.14 125.19
2.000 0.60 0.20 1.44 6 25-35 m3 2.00 0.70 1.20 TG 1001.52 166.92
2.500 0.60 0.20 1.8 6 25-35 m3 2.50 0.70 1.20 TG 1251.9 208.65
3.000 0.60 0.20 2.16 6 25-35 m3 3.00 0.70 1.20 TG 1502.28 250.38
3.500 0.60 0.20 2.52 6 25-35 m3 3.50 0.70 1.20 TG 1752.66 292.11
4.000 0.60 0.20 2.88 6 25-35 m3 4.00 0.70 1.20 TG 2003.04 333.84
4.500 0.60 0.20 3.24 6 25-35 m3 4.50 0.70 1.20 TG 2253.42 375.57
5.000 0.60 0.20 3.6 6 25-35 m3 5.00 0.70 1.20 TG 2503.8 417.3
5.500 0.60 0.20 3.96 6 25-35 m3 5.50 0.70 1.20 TG 2754.18 459.03
5.800 0.60 0.20 4.176 6 25-35 m3 5.80 0.70 1.20 TG 2904.42 484.07
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m³/Trailer L H W TG Weight/Pallet (kg) Weight/Pc (kg)
1.500 0.60 0.25 0.9 4 25-35 m3 1.50 0.70 1.00 TG 625.96 156.49
2.000 0.60 0.25 1.2 4 25-35 m3 2.00 0.70 1.00 TG 834.6 208.65
2.500 0.60 0.25 1.5 4 25-35 m3 2.50 0.70 1.00 TG 1043.24 260.81
3.000 0.60 0.25 1.8 4 25-35 m3 3.00 0.70 1.00 TG 1251.84 312.96
3.500 0.60 0.25 2.1 4 25-35 m3 3.50 0.70 1.00 TG 1460.56 365.14
4.000 0.60 0.25 2.4 4 25-35 m3 4.00 0.70 1.00 TG 1669.2 417.3
4.500 0.60 0.25 2.7 4 25-35 m3 4.50 0.70 1.00 TG 1877.84 469.46
5.000 0.60 0.25 3 4 25-35 m3 5.00 0.70 1.00 TG 2086.48 521.62
5.500 0.60 0.25 3.3 4 25-35 m3 5.50 0.70 1.00 TG 2295.16 573.79
5.800 0.60 0.25 3.48 4 25-35 m3 5.80 0.70 1.00 TG 2420.32 605.08
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m³/Trailer L H W TG Weight/Pallet (kg) Weight/Pc (kg)
1.500 0.60 0.30 1.08 4 25-35 m3 1.50 0.70 1.20 TG
2.000 0.60 0.30 1.44 4 25-35 m3 2.00 0.70 1.20 TG
2.500 0.60 0.30 1.8 4 25-35 m3 2.50 0.70 1.20 TG
3.000 0.60 0.30 2.16 4 25-35 m3 3.00 0.70 1.20 TG
3.500 0.60 0.30 2.52 4 25-35 m3 3.50 0.70 1.20 TG
4.000 0.60 0.30 2.88 4 25-35 m3 4.00 0.70 1.20 TG
4.500 0.60 0.30 3.24 4 25-35 m3 4.50 0.70 1.20 TG
5.000 0.60 0.30 3.6 4 25-35 m3 5.00 0.70 1.20 TG
5.500 0.60 0.30 3.96 4 25-35 m3 5.50 0.70 1.20 TG
5.800 0.60 0.30 4.176 4 25-35 m3 5.80 0.70 1.20 TG

NOTE:
Above weights are calculated as per the density with 7% of moisture which is always in the blocks

Wall Panels Specifications UoM Dry Density (kg/m3)
550±20 600±20
Ave. Compressive Strength N/mm² > 3.2
Thermal Conductivity W/mK 0.16 - 0.17
Acoustic Test (STC) for 100mm Thickness  AAC Panel STC 41
Acoustic Test (STC) for 150mm Thickness Panel STC 45
Fire Resistance Hours Two (2) hours @ 100 mm
                   
Dimensions Packaging Details Bundle (m) Profile Weight/Pallet (kg) Weight/Pc (kg)
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m³/Trailer L H W 550±20 600±20 550±20 600±20
1.000 0.60 0.10 1.44 24 25-35 m3 1.20 1.30 1.00 PL 847.44 924.00 35.31 38.5
1.500 0.60 0.10 2.16 24 25-35 m3 1.50 1.30 1.00 PL 1270.80 1386.00 52.95 57.75
2.000 0.60 0.10 2.88 24 25-35 m3 2.00 1.30 1.20 PL 1694.40 1848.00 70.6 77
2.500 0.60 0.10 3.6 24 25-35 m3 2.50 1.30 1.20 PL 2118.48 2311.20 88.27 96.3
3.000 0.60 0.10 4.32 24 25-35 m3 3.00 1.30 1.20 PL 2541.60 2772.00 105.9 115.5
3.500 0.60 0.10 5.04 24 25-35 m3 3.50 1.30 1.20 PL 2964.00 3235.20 123.5 134.8
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m³/Trailer L H W PL Weight/Pallet (kg) Weight/Pc (kg)
1.000 0.60 0.15 1.44 16 25-35 m3 1.20 1.30 1.00 PL 847.36 924.80 52.96 57.8
1.500 0.60 0.15 2.16 16 25-35 m3 1.50 1.30 1.00 PL 1271.20 1386.40 79.45 86.65
2.000 0.60 0.15 2.88 16 25-35 m3 2.00 1.30 1.20 PL 1694.40 1848.00 105.9 115.5
2.500 0.60 0.15 3.6 16 25-35 m3 2.50 1.30 1.20 PL 2118.40 2311.20 132.4 144.45
3.000 0.60 0.15 4.32 16 25-35 m3 3.00 1.30 1.20 PL 2542.40 2773.60 158.9 173.35
3.500 0.60 0.15 5.04 16 25-35 m3 3.50 1.30 1.20 PL 2965.92 3235.20 185.37 202.2
4.000 0.60 0.15 5.76 16 25-35 m3 4.00 1.30 1.20 PL 3390.40 3697.60 211.9 231.1
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m³/Trailer L H W PL Weight/Pallet (kg) Weight/Pc (kg)
1.000 0.60 0.20 1.44 12 25-35 m3 1.20 1.30 1.00 PL 847.20 924.00 70.6 77
1.500 0.60 0.20 2.16 12 25-35 m3 1.50 1.30 1.00 PL 1271.16 1386.60 105.93 115.55
2.000 0.60 0.20 2.88 12 25-35 m3 2.00 1.30 1.20 PL 1695.12 1849.20 141.26 154.1
2.500 0.60 0.20 3.6 12 25-35 m3 2.50 1.30 1.20 PL 2119.08 2311.80 176.59 192.65
3.000 0.60 0.20 4.32 12 25-35 m3 3.00 1.30 1.20 PL 2543.04 2774.40 211.92 231.2
3.500 0.60 0.20 5.04 12 25-35 m3 3.50 1.30 1.20 PL 2967.00 3237.00 247.25 269.75
4.000 0.60 0.20 5.76 12 25-35 m3 4.00 1.30 1.20 PL 3390.96 3699.60 282.58 308.3
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet m³/Trailer L H W PL Weight/Pallet (kg) Weight/Pc (kg)
1.000 0.60 0.25 1.2 8 25-35 m3 1.00 1.10 1.00 PL 706.00 770.40 88.25 96.3
1.500 0.60 0.25 1.8 8 25-35 m3 1.50 1.10 1.00 PL 132.40 1155.60 132.4 144.45
2.000 0.60 0.25 2.4 8 25-35 m3 2.00 1.10 1.20 PL 1412.40 1540.80 176.55 192.6
2.500 0.60 0.25 3 8 25-35 m3 2.50 1.10 1.20 PL 220.70 1926.00 220.7 240.75
3.000 0.60 0.25 3.6 8 25-35 m3 3.00 1.10 1.20 PL 2118.80 2311.20 264.85 288.9
3.500 0.60 0.25 4.2 8 25-35 m3 3.50 1.10 1.20 PL 309.00 2696.40 309 337.05
4.000 0.60 0.25 4.8 8 25-35 m3 4.00 1.10 1.20 PL 2825.20 3081.60 353.15 385.2
Hordi Block Specifications UoM Grades
E0 E2 E3 E4
Dry Density kg/m3 430±30 500±20 600±20 650±20
Ave. Compressive Strength N/mm² > 3.2 > 3.2 > 5.0 > 5.5
Thermal Conductivity N/mm² 0.11 - 0.12 0.135 0.14 0.16 - 0.17
Fire Resistance N/mm² Four (4) hours @ 200 mm
                   
Dimensions Packaging Details Bundle (m) Profile Weight/Pallet (kg) Weight/Pc (kg)
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet Pallets/Trailer L H W E0 E2 E3 E4 E0 E2 E3 E4
0.60 0.25 0.20 2.16 72 20 1.20 1.90 1.00 PL 1080.00 1155.60 1386.00 1505 15.00 16.05 19.25 20.90
0.60 0.20 0.20 2.592 108 20 1.20 1.90 1.20 PL 1275.48 1387.80 1663.20 1804 11.81 12.85 15.40 16.70
Jumbo Block Specifications Grades
E2 E3
Dry Density 500±20 600±20
Ave. Compressive Strength > 3.2 > 5.0
Thermal Conductivity 0.135 0.14
Acoustic Test (STC) for 200mm Thickness  AAC Block 50 50
Fire Resistance Four (4) hours @ 200 mm
                   
Dimensions Packaging Details Bundle (m) Profile Weight/Pallet (kg) Weight/Pc (kg)
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet Pallets/Trailer L H W E2 E3 E2 E3
1.00 0.6 0.15 2.16 24 20 1.20 1.90 1.00 PL 1155.60 1387.20 48.15 57.80
1.20 0.6 0.15 2.592 24 20 1.20 1.90 1.20 PL 1387.20 1668.00 57.80 69.50
1.50 0.6 0.15 2.7 20 20 1.20 1.60 1.20 PL 1446.00 1734.00 72.30 86.70
2.00 0.6 0.15 2.88 16 20 1.20 1.30 1.20 PL 1544.00 1849.60 96.50 115.60
Length, m Height, m Thickness, m m³/Pallet Pcs/Pallet Pallets/Trailer L H W PL E2 E3 E2 E3
